Pricing
Pro
15% OFFFor creators going all-in
✦ 16,000 credits/mo.
= 177 NanoBanana Pro generations
~ 35 Kling 3.0 videos
Fixed 16,000 credits/mo
€20 €17 / mese
Billed annually Save €36 compared to monthly
7-DAYS UNLIMITED
- Nano Banana 2 NO UNLIMITED
- Nano Banana Pro NO UNLIMITED
- Everything in Starter, plus:
- Parallel generations: 4 images · 2 videos
- 5 GB storage — 30 days retention
- Email support
Studio
20% OFFFor power creators & pros
✦ 54,000 credits/mo.
= 600 NanoBanana Pro generations
~ 120 Kling 3.0 videos
Fixed 54,000 credits/mo
€60 €48 / mese
Billed annually Save €144 compared to monthly
7-DAYS UNLIMITED
- Nano Banana 2 UNLIMITED
- Nano Banana Pro NO UNLIMITED
- Everything in Pro, plus:
- Parallel generations: 8 images · 6 videos
- 25 GB storage — 60 days retention
- Priority support
Teams
25% OFFUnlimited seats. Shared credits.
✦ 92,500 credits/mo.
= 1,027 NanoBanana Pro generations
~ 205 Kling 3.0 videos
€100 €75 / mese
Billed annuallyCrea un team Save €300 compared to monthly
7-DAYS UNLIMITED
- Nano Banana 2 UNLIMITED
- Nano Banana Pro UNLIMITED
- Everything in Studio, plus:
- Parallel generations: 8 images · 8 videos
- Unlimited team members
- Shared credits pool
- Shared workspace & projects
- 50 GB storage — 60 days retention
Modelli Immagine
| Modello | Costo (Crediti) |
|---|---|
| Nano Banana | 20 |
| Nano Banana Pro | 90 |
| Nano Banana 2 | 40 |
| Grok Imagine | 20 |
| Flux 2 Max | 50 |
| Flux 2 Pro | 25 |
| Flux 2 Flex | 20 |
| GPT Image 1.5 | 20 |
| GPT Image 1 | 30 |
| GPT Image 1 Mini | 34 |
| Seedream 4.5 | 33 |
| Seedream 4.0 | 30 |
| Kling Image V3 | 28 |
| Wan 2.7 Image | 24 |
| Recraft V4 Pro | 250 |
| Ideogram V3 | 18 |
| Midjourney v7 | 30 |
| Midjourney V6.1 | 30 |
| Runway Gen-4 Image | 30 |
| Runway Gen-4 Image Turbo | 20 |
| Wan 2.6 Image | 30 |
| Flux 2 Klein 9B | 1 |
| Flux 2 Klein 4B | 1 |
| Riverflow 2.0 Pro | 77 |
| Riverflow 2.0 Fast | 30 |
| Qwen Image | 5 |
Modelli Video
| Modello | Costo (Crediti) |
|---|---|
| VEO 3.1 Pro | 156/s |
| VEO 3.1 Fast | 38/s |
| VEO 3.1 Lite | 19/s |
| Kling 3.0 Pro | 90/s |
| Kling 3.0 Standard | 90/s |
| Kling O3 Pro | 224/s |
| Kling O3 Standard | 168/s |
| Kling 2.6 Pro | 55/s |
| Kling 2.5 Turbo Pro | 42/s |
| Sora 2 | 15/s |
| Sora 2 Pro | 75/s |
| Hailuo 02 | 36/s |
| Hailuo 2.3 | 43/s |
| Seedance 2.0 | 100/s |
| Seedance 2.0 Fast | 50/s |
| Seedance 1.0 Pro | 60/s |
| Seedance 1.0 Pro Fast | 30/s |
| Seedance 1.0 Lite | 20/s |
| Grok Imagine | 15/s |
| Wan 2.7 | 80/s |
| PixVerse V6 | 45/s |
| Kling 2.5 Turbo Standard | 42/s |
| Runway Gen-4 Turbo | 120/s |
| Runway Gen-4.5 | 120/s |
| Runway Aleph | 120/s |
| MiniMax Director | 56/s |
| MiniMax Live | 56/s |
Modelli Testo
| Modello | Costo (Crediti) |
|---|---|
| Gemini 3 Flash | 530/M token |
| Gemini 3.1 Pro | 2,000/M token |
| Gemini 2.5 Pro | 1,690/M token |
| GPT-5.4 Nano | 730/M token |
| GPT-5.4 Mini | 2,630/M token |
| GPT-5.4 | 8,750/M token |
| Claude Haiku 4.5 | 380/M token |
| Claude Sonnet 4.6 | 2,250/M token |
| Claude Opus 4.6 | 6,750/M token |
| GPT-5.4 | 3,060/M token |
| Gemini 3.1 Pro | 2,100/M token |
| GPT-5.2 | 2,980/M token |
| Gemini 3 Flash | 530/M token |
Modelli Audio
| Modello | Costo (Crediti) |
|---|---|
| Suno V4 | 60 |
| Suno V3.5 | 60 |
| ElevenLabs V3 TTS | 42,000/M token |
| ElevenLabs Flash TTS | 18,000/M token |
| ElevenLabs SFX | 15 |
| ElevenLabs Multilingual v2 TTS | 42,000/M token |
| ElevenLabs Turbo 2.5 TTS | 18,000/M token |
| ElevenLabs Dialogue v3 | 60,000/M token |
| ElevenLabs Speech-to-Text | 10 |
| ElevenLabs Audio Isolation | 20 |
| ACE-Step Music | 1/s |
| MiniMax Speech 2.8 | 60,000/M token |
| ElevenLabs V3 | 70,000/M token |
| ElevenLabs Flash | 30,000/M token |
| Dia 1.6B | 20,000/M token |
Modelli Utilità
| Modello | Costo (Crediti) |
|---|---|
| PrunaAI Upscale | 5 |
| Bria Image Upscale | 18 |
| Runware Clarity Upscale | 30 |
| Runware Bria Video Upscale | 140/s |
| Runware Topaz Video Upscale | 80/s |
| Runware Pixverse Lipsync | 14/s |
| Runware Sync Lipsync 2 | 44/s |
| Runware Sync Lipsync 2 Pro | 73/s |
I costi sono in crediti. Le stime possono variare in base al carico e alle impostazioni.
I prezzi mostrati riflettono il costo più basso tra i provider disponibili. Il costo effettivo può variare in base al provider utilizzato.
Simulatore di costi
Scopri quanti crediti costa ogni generazione
1
Per generazione 0 crediti
Totale (1x) 0 crediti
EUR €0.00