Inizia a creare video AI straordinari oggi. Prova gratis, nessuna carta di credito richiesta.
| Model | Cost |
|---|---|
| FLUX 2 | 16 |
| FLUX 2 Flex | 80 |
| FLUX 2 Klein 4B | 19 |
| FLUX 2 Klein 9B | 12 |
| FLUX 2 Max | 94 |
| FLUX 2 Pro | 40 |
| FLUX Dev | 34 |
| FLUX Dev Outpainting | 44 |
| FLUX Kontext Inpaint | 90 |
| FLUX Kontext Max | 90 |
| FLUX Pro 1.1 | 80 |
| FLUX Pro 1.1 Ultra | 80 |
| FLUX Pro Inpainting | 80 |
| FLUX Pro Outpainting | 80 |
| Gemini 2.0 Flash | 10 |
| Gemini 2.0 Flash Blend | 10 |
| Google Imagen 3 | 54 |
| Google Imagen 3 Inpainting | 54 |
| Google Imagen 3 Outpainting | 54 |
| Google Imagen 4 | 67 |
| Higgsfield Soul 1.0 | 250 |
| Ideogram 3.0 | 80 |
| Ideogram Character | 100 |
| Kling O1 | 30 |
| Luma Photon | 26 |
| Nano Banana | 52 |
| Nano Banana Pro | 200 |
| Nano Banana Pro Inpainting | 200 |
| OpenAI GPT Image 1 | 50 |
| OpenAI GPT Image 1 Inpaint/Outpaint | 50 |
| OpenAI GPT Image 1.5 | 178 |
| OpenAI GPT Image 1.5 Inpainting | 178 |
| Qwen Image Edit | 76 |
| Qwen Image Edit Angles | 38 |
| Qwen Image Edit Inpaint | 76 |
| Qwen Image Edit Layered | 90 |
| Qwen Image Edit Plus | 90 |
| Recraft v3 | 54 |
| Reve | 80 |
| Reve Blend | 134 |
| Runway | 107 |
| Runway Blend | 107 |
| Seedream v3 | 40 |
| Seedream v4 | 40 |
| Seedream v4.5 | 54 |
| Stable Diffusion 3.5 | 47 |
| WAN 2.2 Image | 28 |
| xAI Imagine | 44 |
| Z Image Turbo | 6 |
| Stable Audio Open | 0 |
| Model | Cost |
|---|---|
| AnimateDiff Turbo | 100 |
| Frame Morphing | 191 |
| Google Veo 2 | 1200 |
| Google Veo 3 | 3000 |
| Google Veo 3.1 | 4267 |
| Google Veo 3.1 Fast | 1600 |
| Hailuo 02 Minimax | 640 |
| Hailuo Minimax | 400 |
| Hailuo Pro 2.3 | 640 |
| Higgsfield 1.0 | 760 |
| Kling 2.0 | 1534 |
| Kling 2.1 | 1534 |
| Kling 2.1 Pro | 600 |
| Kling 2.5 | 467 |
| Kling 2.5 Pro | 467 |
| Kling 2.6 | 934 |
| Kling 2.6 Motion | 747 |
| Kling O1 Edit | 1120 |
| Kling O1 Ref | 1120 |
| Kling Pro 1.5 | 667 |
| Kling Pro 1.6 | 367 |
| Lightricks LTXV 2 | 480 |
| LTXV2 Retake | 667 |
| Lucy Edit Pro | 1500 |
| Luma Ray 2 | 947 |
| Luma Ray 2 Flash | 320 |
| Marey | 2000 |
| Marey Motion | 2668 |
| Marey Pose | 2668 |
| Pika | 600 |
| Runway Act Two | 334 |
| Runway Gen-3 Alpha | 334 |
| Runway Gen-4 Aleph | 1000 |
| Runway Gen-4 Turbo | 334 |
| Seedance 1.5 Pro | 347 |
| Seedance Pro | 827 |
| Sora 2 Pro | 1600 |
| Tencent Hunyuan | 534 |
| Tencent LTXV | 27 |
| WAN 2.1 | 535 |
| WAN 2.2 | 134 |
| WAN 2.2 Animate Move | 1000 |
| WAN 2.2 Animate Replace | 1000 |
| WAN 2.2 Video | 535 |
| WAN 2.5 | 667 |
| WAN 2.6 | 667 |
| xAI Imagine Video | 1448 |
| Model | Cost |
|---|---|
| Claude 3.5 Haiku | 2 |
| Claude Opus 4 | 24 |
| Claude Opus 4.5 | 10 |
| Claude Sonnet 4.5 | 8 |
| Gemini 2.5 Pro | 24 |
| Gemini 3 | 28 |
| Gemini 3 Flash | 8 |
| OpenAI GPT-4o Mini | 2 |
| OpenAI GPT-5 | 26 |
| OpenAI GPT-5.1 | 26 |
| OpenAI GPT-5.2 | 36 |
| OpenAI o3 | 26 |
| OpenAI o3 Deep Research | 900 |
| Model | Cost |
|---|---|
| Bria Video Upscaler | 107 |
| Enhancor | 134 |
| Enhancor v3 | 518 |
| Enhancor v4 | 374 |
| Flora Upscaler | 86 |
| FLUX Dev Canny | 44 |
| FLUX Dev Depth | 47 |
| FLUX Redux | 41 |
| Magnific | 134 |
| Magnific Precision | 134 |
| Magnific Precision v2 | 134 |
| Topaz Upscaler | 106 |
| Topaz Video Upscaler | 107 |
| VEED Background Removal | 150 |
Costs are in credits. Estimates may vary based on load and settings.