gemini-omni-video
Base cost
118 credits
per second of video
· 1,000 credits = $1.00 USD
Credits by duration & resolution
| Duration | 4k 211 / sec | 720p 118 / sec | 1080p 118 / sec |
|---|---|---|---|
| 5s | 1,055 | 586 | 586 |
| 8s | 1,688 | 938 | 938 |
| 10s | 2,110 | 1,172 | 1,172 |
| 15s | 3,165 | 1,758 | 1,758 |
| 30s | 6,329 | 3,516 | 3,516 |
Variant reference
| Variant | Multiplier | Credits per unit |
|---|---|---|
4k | 1.8× | 211 |
720p | 1× | 118 |
1080p | 1× | 118 |